UPDATE
 
Pos Tm GP G A PPP SHP PIM +/- H SB AUC SOG Fantasy Upside Fantasy Risk Updates Date Updated Risky MPts
Aatu Raty C #N/A VAN 84 9 14 0 0 32 -3 221 20 -77 84 560     0.2 1.6 G 20 0.2
Adam Fantilli C DP CBJ 84 31 35 16 0 33 -6 142 54 0 237 1003     0.2 2.9 A 20 0.2
Adam Lowry C #N/A WPG 84 10 16 0 2 38 7 169 61 -58 90 642     0.5 0.8 +- 50 0.5
Aleksander Barkov C Teamname FLA 84 28 67 35 0 25 12 105 62 42 201 1288     0.4 0.27 pim 40 0.4
Alex Wennberg C #N/A SJS 84 13 38 14 1 17 -14 32 92 -56 94 663     0.1 ppp 10 0.1
Amadeus Lombardi C #N/A NJD 84 16 21 0 0 30 0 80 41 -66 128 518     0.05 shp 5 0.05
Anthony Cirelli C FEM TBL 84 24 31 6 6 48 31 50 64 2 148 903     0.8 hits 80 0.8
Anton Frondell C #N/A CHI 84 30 29 19 0 28 -14 62 92 -10 247 925     0.8 bs 80 0.8
Anton Lundell C Eggs FLA 84 18 27 10 2 45 15 103 51 -19 168 840     1.2 sog 120 1.2
Auston Matthews C Fuba TOR 84 47 47 28 0 25 8 61 112 60 316 1308     1
Barrett Hayton C #N/A UTA 84 16 26 9 0 63 4 40 39 -41 151 690    
Ben Kindel C #N/A PIT 84 26 24 12 3 20 3 36 64 -22 207 784    
Blake Lizotte C #N/A PIT 84 10 17 0 2 37 8 79 48 -71 75 Y 505    
Bo Horvat C DP NYI 84 34 35 21 2 38 9 74 45 22 264 1077    
Brad Lambert C #N/A WPG 84 16 24 7 0 25 0 83 35 -59 127 586    
Brayden Point C #N/A TBL 84 33 42 27 0 15 11 16 38 0 180 922    
Brock Nelson C Sys COL 84 24 36 11 1 30 13 37 57 -18 169 789    
Chandler Stephenson C #N/A SEA 84 15 40 19 2 19 -19 27 55 -55 89 691    
Charlie Coyle C #N/A CBJ 84 20 32 13 0 19 -7 108 57 -42 137 744    
Christian Dvorak C #N/A PHI 84 17 28 5 1 23 2 42 63 -51 141 605    
Connor McDavid C Mag EDM 84 41 96 49 2 45 20 53 30 113 294 1716    
Dalibor Dvorsky C #N/A STL 84 15 24 7 0 29 0 91 26 -61 115 580    
Dominic James C #N/A TBL 75 14 21 6 0 16 7 118 26 -62 115 565    
Dylan Cozens C NUT OTT 84 27 40 29 0 64 2 211 32 29 227 1282    
Dylan Larkin C FEM DET 84 34 46 27 1 50 5 49 37 27 247 1138    
Dylan Strome C WD WSH 84 22 44 26 0 42 -6 15 57 -19 141 891    
Elias Lindholm C Mag BOS 84 18 35 19 0 35 -5 73 74 -29 147 839    
Elias Pettersson C #N/A VAN 84 22 43 22 1 21 -14 87 112 -16 148 962    
Elias Pettersson C #N/A VAN 84 22 43 22 1 21 -14 87 112 -16 148 962    
Fedor Svechkov C #N/A COL 84 9 17 0 1 27 4 70 37 -79 94 438    
Filip Chytil C #N/A VAN 84 23 21 7 0 38 -9 28 26 -53 185 589    
Frank Nazar C NUT CHI 84 23 38 17 1 36 -25 51 54 -32 193 827     G=
Fraser Minten C #N/A BOS 84 19 26 7 1 20 9 168 46 -36 131 760    
J.T. Compher C #N/A DET 84 12 18 0 0 28 -6 27 61 -83 104 405     Hit-
Jack Drury C #N/A NSH 84 10 20 0 0 31 0 48 57 -76 111   451    
Jack Eichel C #N/A VGK 84 32 65 32 3 19 22 34 54 60 283 1302    
Jake Evans C #N/A MTL 84 11 16 0 3 27 1 111 63 -69 84   552    
Jason Dickinson C #N/A EDM 84 11 12 0 0 36 7 122 69 -68 95   537    
Jean-Gabriel Pageau C FEM NYI 84 14 22 0 6 11 0 138 60 -54 100 658    
Jiri Kulich C #N/A BUF 84 22 31 6 0 28 -6 68 74 -41 160 694    
Joe Veleno C #N/A NYR 84 8 8 0 0 25 0 198 46 -81 80 514    
Joel Eriksson Ek C GS MIN 84 25 31 19 0 42 18 138 50 13 238 1044    
John Tavares C Mag TOR 84 30 40 22 0 36 -7 91 32 -6 201 967    
Jordan Staal C #N/A CAR 84 14 22 3 1 30 12 157 47 -48 108 674    
Josh Norris C FEM BUF 84 25 30 18 0 57 14 97 57 -7 141 936    
Josh Samanski C #N/A EDM 84 5 9 0 0 22 -2 99 51 -100 48 349    
Kevin Stenlund C #N/A UTA 84 7 11 0 2 35 -2 51 64 -87 72 417    
Konsta Helenius C #N/A BUF 84 17 25 0 0 0 9 104 29 -62 139   510    
Lars Eller C #N/A FLA 84 8 12 0 1 24 0 60 39 -88 97 385    
Leo Carlsson C Fuba ANA 84 38 46 23 2 31 14 25 38 29 252 1084    
Logan Cooley C NUT UTA 84 30 40 21 1 45 0 83 40 -3 164 983    
Macklin Celebrini C Eggs SJS 84 41 64 31 0 42 6 57 59 62 302 1349    
Marco Rossi C NUT VAN 84 23 39 19 0 24 -11 71 48 -34 136 800    
Mark Jankowski C #N/A CAR 84 14 11 0 0 27 7 46 51 -80 85 399    
Mark Scheifele C WD WPG 84 32 55 24 1 51 10 48 51 21 169 1107    
Mason McTavish C #N/A STL 84 22 31 10 0 55 0 102 38 -26 172 821    
Mattias Janmark C #N/A EDM 84 4 11 0 2 38 -2 31 28 -100 52 323    
Matty Beniers C #N/A SEA 84 20 36 14 0 22 -11 40 73 -41 152 721    
Michael McCarron C #N/A MIN 84 9 9 0 2 106 2 194 76 -40 109 827    
Michael Misa C DP SJS 84 20 28 8 0 19 -2 29 43 -59 122 555    
Mikael Backlund C #N/A CGY 84 15 22 0 3 24 5 34 35 -55 172 545    
Morgan Frost C #N/A CGY 84 17 29 15 0 27 -13 64 50 -51 148 687    
Nate Danielson C #N/A DET 84 15 24 9 0 28 0 42 39 -62 119   555    
Nathan MacKinnon C #N/A COL 84 44 83 37 0 42 38 57 47 114 351 1609    
Nic Dowd C #N/A VGK 84 10 14 0 1 74 4 149 65 -58 70 659    
Nick Bjugstad C #N/A NJD 25 9 9 0 1 39 -1 137 44 -76 100   515    
Nick Suzuki C Teamname MTL 84 30 62 34 2 24 18 64 65 40 178 1246     8 8 is usual number in non-dobber
Nico Hischier C DP NJD 84 32 55 26 1 26 1 55 64 20 214 1109    
Noah Cates C #N/A PHI 84 16 28 8 1 36 12 97 54 -36 128 729    
Noah Laba C #N/A NYR 84 10 16 0 0 37 -4 132 50 -75 97   523    
Noah Ostlund C #N/A BUF 84 15 24 10 0 21 8 9 40 -65 94   503    
Oliver Kapanen C #N/A MTL 84 21 12 0 3 19 -7 24 61 -67 147   487    
Phillip Danault C #N/A MTL 84 9 18 0 2 28 7 74 55 -67 114 Y 515    
Quinton Byfield C Teamname LAK 84 30 39 19 1 50 12 77 41 13 219 1034    
Radek Faksa C #N/A DAL 84 5 15 0 3 28 0 117 61 -79 64 506    
Robert Thomas C #N/A STL 84 25 55 21 3 32 19 14 54 10 148 996    
Roope Hintz C Fuba DAL 84 28 47 30 0 30 19 77 37 19 185 1085    
Ryan McLeod C #N/A BUF 84 13 35 1 5 16 16 23 36 -51 89 570    
Ryan O'Reilly C Mag NSH 84 24 42 22 1 23 1 19 68 -15 161 872    
Ryan Poehling C #N/A ANA 84 12 25 1 4 15 4 45 99 -57 102 586    
Ryan Strome C #N/A CGY 84 10 24 0 0 64 0 42 27 -72 95 495    
Sam Bennett C WD FLA 84 25 27 9 0 97 -8 144 42 -7 218 991    
Sam Carrick C #N/A BUF 84 8 9 0 1 72 3 126 41 -70 82 568    
Sean Couturier C #N/A PHI 84 12 20 0 0 35 4 86 46 -66 121   521    
Sean Monahan C #N/A CBJ 84 18 36 13 2 18 6 45 42 -35 141 723    
Sebastian Aho C NUT CAR 84 28 57 28 5 48 19 63 26 42 207 1247    
Shane Pinto C #N/A OTT 84 25 23 7 5 43 9 102 63 -11 181 893    
Sidney Crosby C MOF PIT 84 30 54 26 0 42 -3 63 35 10 199 1067    
Teddy Blueger C #N/A TOR 84 8 17 0 3 47 -7 120 42 -73 84   561    
Tim Washe C #N/A ANA 84 4 11 0 0 28 -8 197 49 -87 79 502    
Viggo Bjorck C #N/A WPG 84 17 28 8 0 46 0 41 43 -50 132 635    
Vincent Trocheck C Uga UTA 84 21 34 11 3 67 0 221 69 4 168 1115    
Vitali Pinchuk C #N/A NSH 84 14 17 0 0 54 0 23 24 -76 108   439    
William Karlsson C Mag VGK 84 23 20 8 3 19 15 24 70 -28 181 701    
Yanni Gourde C #N/A TBL 57 13 27 7 0 67 2 128 40 -42 119 751    
Zack Ostapchuk C #N/A SJS 84 5 8 0 0 69 -11 195 42 -84 58 560    
Alex Newhook C,LW #N/A MTL 84 20 15 7 0 23 -6 93 36 -62 121   553    
Andrew Copp C,LW #N/A DET 84 12 38 8 0 21 5 34 61 -49 112 605    
Ben Meyers C,LW #N/A SEA 84 9 14 0 0 25 -9 106 17 -91 85 384    
Berkly Catton C,LW #N/A SEA 84 13 17 0 0 40 -4 11 39 -78 113 399    
Blake Coleman C,LW Sys MIN 84 23 25 5 4 53 7 169 60 0 205 974    
Boone Jenner C,LW #N/A WSH 84 15 21 0 1 42 0 165 77 -42 131 717    
Brady Tkachuk C,LW #N/A FLA 84 32 46 24 1 119 9 244 31 79 315 1572    
Brayden Schenn C,LW #N/A NYI 84 16 36 15 0 66 0 185 47 -13 129 973    
Brett Howden C,LW #N/A VGK 84 16 14 0 0 55 4 133 41 -57 96 593    
Casey Cizikas C,LW #N/A NYI 84 8 10 0 2 30 1 168 63 -68 84   566    
Casey Mittelstadt C,LW #N/A BOS 84 16 30 9 0 19 -7 28 29 -66 103   511    
Connor Dewar C,LW #N/A PIT 84 12 15 0 2 24 6 177 55 -55 107 626    
Connor McMichael C,LW #N/A STL 84 20 26 7 1 39 9 47 45 -32 162 686    
Dakota Joshua C,LW #N/A TOR 84 13 14 0 0 70 0 293 48 -44 79 802    
Dylan Holloway C,LW #N/A STL 84 31 41 17 0 30 16 193 55 29 235 1143    
Emmitt Finnie C,LW #N/A DET 84 17 25 9 0 6 0 150 43 -46 139 672    
Erik Haula C,LW #N/A LAK 84 14 27 10 2 59 0 117 49 -32 126 805    
Gage Goncalves C,LW #N/A TBL 84 14 21 6 0 67 21 98 31 -36 102 691    
Jack Hughes C,LW #N/A NJD 84 33 75 36 1 18 -3 8 42 52 305 1276    
Jack McBain C,LW DP UTA 84 12 17 0 0 89 10 298 50 -25 107 912    
Jaden Schwartz C,LW #N/A COL 84 20 23 8 1 18 19 49 59 -31 159 666    
Jared McCann C,LW #N/A SEA 84 23 40 20 0 20 -7 57 43 -22 176 823    
Jesper Boqvist C,LW #N/A NJD 84 7 12 0 0 18 0 170 35 -81 82 465    
Justin Hryckowian C,LW #N/A DAL 84 14 15 0 0 41 0 139 41 -64 100   556    
Leon Draisaitl C,LW MOF EDM 84 45 68 46 1 41 23 40 24 84 236 1470    
Marat Khusnutdinov C,LW #N/A BOS 84 14 16 0 0 22 0 58 48 -76 100 421    
Marco Kasper C,LW #N/A DET 84 15 17 0 1 37 -6 203 54 -49 141 699    
Max Sasson C,LW #N/A VAN 84 13 13 0 0 33 -4 43 44 -84 82 382    
Michael Rasmussen C,LW #N/A DET 84 10 13 0 1 19 -8 109 78 -78 89 474    
Mikael Granlund C,LW Fuba ANA 84 20 39 17 0 27 -5 49 60 -26 160 792    
Morgan Barron C,LW #N/A WPG 84 12 14 0 1 32 6 155 49 -58 114 592    
Nazem Kadri C,LW BIZ COL 84 23 47 26 0 47 0 55 30 7 220 1017    
Nick Foligno C,LW #N/A MIN 84 8 15 0 2 65 0 190 44 -56 80 677    
Nick Paul C,LW #N/A TOR 84 17 15 7 0 45 0 107 37 -53 119 622    
Parker Kelly C,LW #N/A COL 84 14 13 0 1 31 16 176 66 -46 104 654    
Pavel Zacha C,LW #N/A BOS 84 22 35 17 0 27 3 71 29 -28 135 766    
Peyton Krebs C,LW #N/A BUF 84 10 25 0 0 76 0 181 38 -49 88 712    
Pierre-Luc Dubois C,LW WD WSH 84 16 38 12 0 64 7 69 45 -24 121 807    
Pius Suter C,LW #N/A STL 84 14 15 0 2 24 8 56 35 -68 101 459    
Ross Colton C,LW #N/A NSH 84 18 24 7 0 23 0 182 39 -36 168 754    
Ryan Nugent-Hopkins C,LW #N/A EDM 84 19 40 28 1 26 6 31 40 -12 150 886    
Sam Steel C,LW #N/A DAL 84 10 24 0 0 30 0 79 32 -73 94 462    
Scott Laughton C,LW #N/A LAK 84 13 16 0 5 41 -3 163 55 -46 120 714    
Tim Stuetzle C,LW #N/A OTT 84 31 53 32 1 44 8 136 47 44 219 1297    
Tomas Hertl C,LW WD VGK 84 28 33 25 0 34 -5 111 54 0 199 1002    
Tommy Novak C,LW #N/A PIT 84 19 24 9 0 17 0 11 37 -58 133   518    
Vladislav Namestnikov C,LW #N/A WPG 84 11 23 8 0 39 2 98 51 -54 105 625    
Alex Laferriere C,LW,RW MOF LAK 84 23 27 6 1 25 5 215 48 -9 223 917    
Alexander Kerfoot C,LW,RW #N/A NSH 84 11 26 8 3 43 0 70 69 -49 81 674    
Claude Giroux C,LW,RW #N/A OTT 84 13 33 12 0 22 17 59 29 -38 127 655     PM=
Connor Zary C,LW,RW #N/A CGY 84 16 23 9 0 25 -6 48 28 -60 139   546    
Cutter Gauthier C,LW,RW Eggs ANA 84 45 32 19 0 29 7 76 33 31 315 1060    
Evan Rodrigues C,LW,RW #N/A NJD 84 12 17 0 1 42 0 94 29 -57 168 564    
Evgeni Malkin C,LW,RW #N/A PIT 84 25 47 23 0 62 7 30 35 10 193 1001    
J.T. Miller C,LW,RW #N/A NYR 84 25 48 24 2 50 -12 167 49 11 168 1156    
Jamie Benn C,LW,RW #N/A DAL 84 16 29 10 0 74 4 112 36 -30 116 800    
Mitchell Marner C,LW,RW WD VGK 84 26 61 29 1 22 20 37 48 26 173 1090    
Morgan Geekie C,LW,RW Uga BOS 84 35 28 22 0 24 0 119 37 -5 172 933    
Pavel Buchnevich C,LW,RW #N/A STL 84 19 29 12 0 29 -8 37 39 -49 141 629    
Rickard Rakell C,LW,RW GS PIT 84 30 32 19 0 14 -5 106 64 -6 221 922    
Ridly Greig C,LW,RW Teamname OTT 82 15 21 0 1 85 14 128 56 -26 136 784    
Ryan Donato C,LW,RW #N/A CHI 84 14 19 0 0 44 -15 90 21 -76 115 480    
Trent Frederic C,LW,RW #N/A EDM 84 8 7 0 0 67 -7 220 32 -69 90   619    
Trevor Zegras C,LW,RW Uga PHI 84 22 41 21 0 59 1 57 34 -6 175 934    
Yakov Trenin C,LW,RW Mag MIN 84 9 15 0 0 46 4 353 39 -43 102 818    
Yegor Sharangovich C,LW,RW #N/A CGY 84 19 21 9 3 12 -11 20 35 -58 153   554    
Calum Ritchie C,RW #N/A NYI 84 18 26 11 0 29 -7 42 39 -60 121 591    
Cody Glass C,RW #N/A NJD 84 14 13 0 0 39 4 57 47 -70 128   477    
Cole Sillinger C,RW #N/A CBJ 84 11 26 0 0 43 1 118 51 -54 147 628    
Colton Sissons C,RW #N/A TOR 84 8 9 0 0 33 0 118 64 -81 90 470    
Connor Bedard C,RW MOF CHI 71 36 55 29 0 64 -14 49 35 34 294 1227    
Danila Yurov C,RW #N/A MIN 84 16 24 10 0 34 -6 77 51 -58 114 628    
Dawson Mercer C,RW #N/A NJD 84 24 23 7 1 29 5 37 53 -37 176 667    
Frederick Gaudreau C,RW #N/A SEA 84 8 17 0 0 12 -3 42 62 -94 75 342    
Gabriel Vilardi C,RW DP WPG 84 31 39 24 0 23 -1 22 44 -15 159 861    
Jack Roslovic C,RW #N/A TOR 84 20 22 7 0 17 0 40 30 -58 160 543    
Justin Sourdif C,RW #N/A WSH 84 16 23 0 0 34 8 94 38 -57 124 564    
Kirby Dach C,RW #N/A MTL 84 16 15 7 0 70 -5 132 65 -47 122 738    
Logan Stankoven C,RW Eggs CAR 84 23 30 10 0 24 10 57 29 -31 183 705    
Mark Kastelic C,RW NUT BOS 84 10 10 0 1 142 3 241 60 -29 97 938    
Martin Pospisil C,RW #N/A CGY 84 4 12 0 0 81 1 326 25 -56 80 790    
Mathew Barzal C,RW BIZ NYI 84 18 64 26 0 45 12 43 57 16 188 1088    
Matt Duchene C,RW #N/A DAL 84 23 37 18 0 13 -5 36 31 -42 134 698    
Matt Savoie C,RW #N/A EDM 84 20 24 5 1 23 18 31 31 -42 159 594     SH=
Matthew Wood C,RW #N/A NSH 84 25 30 18 2 21 -5 58 30 -30 169 788    
Mavrik Bourque C,RW #N/A NSH 84 23 27 8 0 18 0 76 29 -44 171 649    
Mika Zibanejad C,RW #N/A NYR 84 27 48 30 4 19 -18 80 50 5 209 1103    
Nick Schmaltz C,RW NUT UTA 84 26 46 22 2 23 13 20 50 5 196 954    
Nicolas Roy C,RW #N/A COL 84 13 17 0 1 34 0 82 48 -70 112   511    
Noel Acciari C,RW #N/A PHI 84 10 13 0 0 24 0 118 90 -72 103   521    
Oliver Moore C,RW #N/A CHI 84 8 23 0 0 34 -8 51 21 -90 91 390    
Ryan Greene C,RW #N/A CHI 84 14 24 6 1 14 -9 53 72 -67 121   544    
Ryan Hartman C,RW #N/A MIN 84 21 25 8 0 68 0 76 84 -22 188 837    
Sean Kuraly C,RW #N/A BOS 84 6 17 0 0 42 -1 122 47 -75 105   517    
Shane Wright C,RW #N/A SEA 84 23 18 9 0 14 -1 57 68 -54 134 596    
Steven Stamkos C,RW Mag NSH 84 34 28 22 0 55 -15 83 39 -11 199 956    
Tage Thompson C,RW Mag BUF 84 41 39 25 0 39 -4 84 44 24 272 1126    
Tyler Seguin C,RW #N/A DAL 84 23 26 10 0 12 15 44 21 -44 142 605    
William Nylander C,RW Sys TOR 84 39 47 30 0 23 2 16 34 21 252 1064    
Wyatt Johnston C,RW Sys DAL 84 38 46 33 0 29 -6 57 54 21 227 1138    
Aaron Ekblad D #N/A FLA 84 4 34 10 2 70 14 112 112 17 121 914    
Adam Fox D #N/A NYR 84 14 62 32 2 33 13 39 118 47 141 1162    
Adam Larsson D #N/A SEA 84 6 20 0 0 39 2 112 163 -9 111 668    
Adam Pelech D #N/A NYI 84 2 24 0 2 47 13 78 129 -4 125 676    
Adam Wilsby D #N/A NSH 84 2 21 0 0 37 0 49 68 -33 91 430    
Albert Johansson D #N/A DET 84 3 11 0 2 24 -10 71 103 -40 67 423    
Alex Vlasic D #N/A CHI 84 3 17 0 1 20 -12 43 141 -33 100 459    
Alexander Nikishin D DP CAR 84 10 23 9 1 35 16 140 100 8 125 799    
Alexander Romanov D #N/A NYI 84 5 15 0 0 31 6 182 190 -4 113 749    
Alexandre Carrier D #N/A MTL 84 5 16 0 0 41 2 54 179 -20 74   564    
Andrew Peeke D #N/A UTA 84 3 15 0 0 22 0 124 151 -23 89 563    
Artem Zub D #N/A OTT 84 4 21 0 0 54 19 83 143 -5 95 660    
Artyom Levshunov D NUT CHI 84 2 29 9 0 52 -29 123 98 -21 119   692    
Axel Sandin-Pellikka D #N/A DET 84 8 24 8 0 24 -7 23 70 -28 94 481    
Ben Chiarot D #N/A DET 84 5 12 0 0 70 -7 153 161 -11 105 726    
Bowen Byram D BIZ CHI 84 14 38 19 1 51 -10 66 107 12 129 901    
Braden Schneider D #N/A NYR 84 4 19 0 0 24 2 168 150 -13 106 665    
Brady Skjei D #N/A NSH 84 7 29 9 2 41 -5 64 90 -7 121 696    
Brandon Carlo D Mag STL 84 2 11 0 0 49 0 101 156 -21 92 Y 585    
Brandon Montour D #N/A SEA 84 13 29 9 0 62 -15 95 101 9 217 851    
Brandt Clarke D WD LAK 84 9 41 21 0 61 12 30 166 36 191 1041    
Brayden McNabb D Mag VGK 84 5 11 0 0 33 15 135 186 -6 103 680    
Brenden Dillon D #N/A NJD 84 3 18 0 1 82 1 197 109 -9 56 761    
Brent Burns D #N/A COL 84 8 23 0 0 35 26 21 96 -3 161 575    
Brett Kulak D #N/A COL 84 4 14 0 0 32 11 28 111 -25 100   449    
Brett Pesce D #N/A NJD 84 3 20 0 0 20 -3 26 171 -26 101   489    
Brian Dumoulin D #N/A LAK 84 3 15 0 1 19 2 49 97 -37 60 394    
Brock Faber D Sys MIN 84 14 31 9 2 36 16 40 149 25 196 877    
Cale Makar D #N/A COL 84 25 66 36 0 23 27 44 139 78 235 1351    
Cam Fowler D #N/A STL 84 4 22 0 1 15 -7 12 89 -39 81 367    
Cam York D #N/A PHI 84 7 24 9 0 35 6 49 169 -4 101 701    
Carter Yakemchuk D #N/A OTT 84 7 23 6 0 45 0 41 88 -15 122 585    
Charle-Edouard D'Astous D #N/A TBL 84 7 20 0 0 134 -4 115 90 -2 90 793    
Charlie McAvoy D Eggs BOS 78 12 45 21 0 78 12 120 156 45 145 1180    
Chris Tanev D #N/A TOR 84 3 14 0 0 0 11 19 150 -35 60 368    
Cody Ceci D #N/A LAK 84 2 17 0 1 18 2 52 127 -33 61 439    
Cole Hutson D #N/A WSH 84 9 21 9 0 50 0 106 38 -11 129 653    
Colton Parayko D Sys STL 84 8 16 0 0 20 -1 106 195 -10 132 654    
Connor Murphy D #N/A EDM 84 4 14 0 1 69 0 115 167 -10 83 704    
Conor Timmins D #N/A BUF 84 3 14 0 0 41 -10 70 149 -29 91 517    
Damon Severson D #N/A CBJ 81 8 28 6 0 54 12 47 110 -2 103 681     PIM=
Dante Fabbro D #N/A CBJ 84 6 13 0 0 41 -6 76 150 -25 84   538    
Darnell Nurse D DP SJS 84 7 22 0 2 96 0 152 166 19 168 963    
Darren Raddysh D Teamname TOR 84 17 46 24 0 53 0 65 84 35 209 1048    
David Jiricek D #N/A PHI 84 2 14 0 0 51 0 48 62 -36 80 412    
Denton Mateychuk D NUT CBJ 84 9 19 0 0 19 14 37 111 -19 101   485    
Devon Toews D #N/A COL 84 8 42 6 0 34 30 39 107 15 140 754    
Dmitriy Simashev D #N/A UTA 84 2 13 0 0 74 -3 46 89 -30 80 489    
Dmitry Kulikov D #N/A FLA 84 2 17 0 0 45 11 109 77 -24 69   520    
Dmitry Orlov D Fuba SJS 84 4 30 10 0 39 -17 114 73 -22 87 640    
Dougie Hamilton D GS NJD 84 13 33 12 0 51 3 90 95 20 218 896    
Drew Doughty D #N/A LAK 84 7 27 7 1 48 4 65 103 -5 111 691    
Drew Helleson D #N/A ANA 84 4 16 0 2 42 -5 109 113 -25 67   568    
Dylan Coghlan D #N/A VGK 84 2 12 0 0 57 0 84 122 -26 75 533    
Dylan DeMelo D #N/A WPG 84 3 20 0 2 38 21 125 116 -7 75 656    
Dylan Samberg D #N/A WPG 84 3 23 0 0 28 16 72 154 -9 109 605    
Elias Salomonsson D #N/A WPG 77 3 17 0 0 33 0 139 73 -24 118 546    
Erik Cernak D #N/A TBL 84 3 13 0 2 85 6 166 130 -5 72 775    
Erik Gudbranson D #N/A CBJ 84 3 15 0 0 41 3 107 137 -22 74   565    
Erik Karlsson D #N/A PIT 84 12 48 21 0 25 4 25 80 19 187 868    
Esa Lindell D #N/A DAL 84 5 27 5 2 17 22 41 181 3 104 701    
Evan Bouchard D #N/A EDM 84 17 64 31 1 32 23 35 108 63 224 1226    
Filip Hronek D Fuba VAN 84 8 52 27 2 41 -13 129 103 27 152 1103    
Gustav Forsling D #N/A FLA 84 7 24 0 0 41 21 70 102 -1 149 639    
Hampus Lindholm D #N/A BOS 84 6 25 5 0 55 4 21 114 -9 126 624    
Henri Jokiharju D #N/A BOS 84 3 23 0 0 26 4 65 81 -29 84 456    
Ian Cole D #N/A CHI 84 2 16 0 1 61 0 81 170 -18 60   626    
Ian Moore D #N/A ANA 80 5 15 0 1 31 -11 46 80 -38 94 411    
Ilya Lyubushkin D #N/A NSH 84 1 13 0 0 54 0 108 148 -25 51 568    
Ivan Provorov D #N/A CBJ 84 8 24 5 0 31 13 32 140 -3 139 644    
J.J. Moser D Mag TBL 84 6 22 0 2 58 26 66 105 4 121 692    
Jaccob Slavin D Mag CAR 84 6 26 0 3 8 18 19 125 -7 136 569    
Jackson LaCombe D FEM ANA 84 11 47 18 2 25 9 76 142 31 168 1003    
Jacob Trouba D BIZ SJS 84 5 29 0 1 50 0 162 186 11 161 884    
Jake McCabe D Uga TOR 84 5 23 0 0 60 5 132 187 -1 86 770    
Jake Middleton D #N/A CGY 84 5 14 0 0 76 0 109 155 -10 91 691    
Jake Sanderson D NUT OTT 84 14 47 26 0 13 18 40 166 41 190 1049     25 shots
Jake Walman D #N/A EDM 84 10 19 2 2 30 -13 40 163 -13 142 626    
Jakob Chychrun D Fig WSH 84 21 34 19 0 63 14 64 119 42 213 1057    
Jalen Chatfield D #N/A CAR 84 5 16 0 0 33 18 53 74 -20 115   478    
Jamie Drysdale D #N/A PHI 84 10 31 13 0 32 -5 24 111 -7 121 675    
Jamie Oleksiak D #N/A VAN 84 5 13 0 0 36 -11 122 121 -30 80 528    
Jared Spurgeon D #N/A MIN 84 6 23 8 0 15 7 76 145 -11 99 635    
Jayden Struble D #N/A MTL 84 3 15 0 0 84 3 176 60 -20 49   642    
Jeremy Lauzon D Uga VGK 84 2 14 0 0 109 0 336 117 7 86 990    
Joel Edmundson D #N/A LAK 84 3 17 0 1 26 9 103 117 -18 103   564    
John Carlson D #N/A TBL 84 10 54 22 0 33 14 38 134 35 175 1011    
John Marino D #N/A UTA 84 5 29 7 0 16 17 28 87 -17 79   524    
Johnathan Kovacevic D #N/A NJD 84 3 18 0 0 84 7 125 102 -12 74 674    
Jonas Brodin D #N/A MIN 84 6 19 0 0 23 13 23 176 -14 106 546    
Jonas Siegenthaler D #N/A NJD 84 1 18 0 2 52 6 102 142 -15 70 640    
Jonathan Aspirot D #N/A BOS 84 4 14 0 0 60 19 119 117 -10 75 636    
Jordan Spence D #N/A OTT 84 6 26 0 0 22 17 74 74 -15 111 527    
Josh Mahura D #N/A SEA 84 1 14 0 0 48 6 104 108 -26 62   524    
Josh Manson D FEM COL 84 6 24 0 0 79 20 179 106 12 128 850    
Josh Morrissey D #N/A WPG 84 12 48 20 0 31 13 47 123 29 166 954    
Justin Faulk D Sys DET 84 8 31 9 1 40 0 79 136 5 145 795    
Kaedan Korczak D #N/A PIT 84 2 15 0 0 21 0 120 99 -33 70 470    
Kaiden Guhle D #N/A MTL 76 6 19 0 0 84 9 178 162 7 99 861    
K'Andre Miller D Sys CAR 84 10 30 3 1 53 14 125 107 11 138 816    
Kevin Bahl D #N/A CGY 84 4 17 0 1 54 3 132 119 -16 73   641    
Kris Letang D Fig PIT 84 5 32 10 0 58 -5 121 109 -1 111 800    
Lane Hutson D WD MTL 84 11 62 22 0 37 21 38 139 41 141 1058    
Lian Bichsel D #N/A DAL 84 4 11 0 0 75 -5 284 66 -16 66 745    
Logan Mailloux D #N/A STL 84 7 20 8 0 68 -1 116 82 -7 111 723    
Louis Crevier D #N/A BUF 84 7 17 0 2 51 0 149 121 -6 124 728    
Luca Cagnoni D #N/A SJS 84 6 28 16 0 78 -4 111 102 6 111 876    
Luke Hughes D #N/A NJD 84 11 50 25 0 33 0 24 67 22 197 915    
Luke Schenn D #N/A VAN 84 1 10 0 0 63 -11 259 100 -23 64 693    
MacKenzie Weegar D Sys UTA 84 8 27 0 1 71 0 189 192 19 149 973    
Marcus Pettersson D #N/A NYR 84 3 20 0 0 55 0 85 148 -18 74   605    
Mario Ferraro D MOF WPG 84 5 15 0 0 42 0 145 156 -14 98 663    
