HOSER HOCKEY 2026-27              
Payroll Transactions Owed 2022 Owed 2023 Total budget plyrs
15
Biznatches $165.00 0 $0.00 $40.00 $40.00 -$235.00 10
Exshaw Eggs $202.00 0 $0.00 $40.00 $40.00 -$198.00 13
Melonville Femmes $266.00 0 $0.00 $40.00 $40.00 -$134.00 14
  ####
Golden Showers $318.00 0 $0.00 $40.00 $40.00 -$82.00 11  
####
MOFOS $321.00 0 $0.00 $40.00 $40.00 -$79.00 15
North Country Nutsacks $290.00 0 $0.00 $40.00 $40.00 -$110.00 17
Donkey Punch $220.00 0 $0.00 $40.00 $40.00 -$180.00 15
Team Name $186.00 0 $0.00 $40.00 $40.00 -$214.00 9
System $308.00 0 $0.00 $40.00 $40.00 -$92.00 15
Fighting Shellfish $98.00 0 $0.00 $40.00 $40.00 -$302.00 10
Magpies $296.00 0 $0.00 $40.00 $40.00 -$104.00 15
Fubarz $183.00 0 $0.00 $64.00 $64.00 -$217.00 11
Uganda Nationals $229.00 0 $0.00 $41.20 $41.20 -$171.00 13
Undead $333.00 0 $0.00 $40.00 $40.00 -$67.00 15
0  
#REF!
#REF!
$0.00 $585.20
winner= $390.20